High-performance tire designed for scooter and underbone motorcycles.
Designed with a multifunctional tread pattern, this tire delivers optimal performance on various terrains.
The central groove feature efficiently channels water, enhancing traction and stability in wet conditions.
The tough and flexible rubber compound makes this tire an ideal choice for daily use, offering a balance between comfort and safety.
| Type | TubeType |
|---|---|
| Brand | HONDA, SUZUKI |
| Rim Size | 14, 17 |
| Speed Rating | P |
| Section Width | 70, 80, 90 |
| Approved Rim | 1.6, 1.85 |
| Tread Depth | 4.30, 5.10 |
| Max Load (kg) | 118, 140 |
| Front | 80/90-14 |
| Position | front |
| Model | Address FI, Address Playful, BeAT eSP, BeAT POP eSP, BeAT Street eSP, Jupiter MX 150, Nex II, Vario 110 eSP, Vario 125 eSP |
| Aspect Ratio | 90 |
| Size | Speed Rating | Load Index | Max Load (lbs) | Max Pressure (kpa) | Tread Depth (mm) |
|---|---|---|---|---|---|
| 70/90-14 | P | 34 | 260 | 225 | 4.3 |
| 80/90-14 | P | 40 | 309 | 225 | 5.1 |
| 90/90-14 | P | 46 | 375 | 225 | 5.7 |
| 70/90-17 | P | 38 | 291 | 225 | 4.3 |
| 80/90-17 | P | 44 | 353 | 225 | 5.1 |
RONIN ZN86 features a masculine and functional street-cruiser tread pattern, offering stable grip, excellent traction during acceleration, and safety on wet roads.
Equipped with Ride-Balance Dynamics technology, this tire absorbs vibrations, enhances stability, and provides smooth handling for comfort across various road conditions.
Uses an inner cushion that maintains stable pressure, reduces deformation, and provides consistent comfort and performance for both daily use and medium-distance rides.
Uses a special rubber compound that provides strong grip, high wear resistance, and stable performance on both wet and dry roads, ideal for cruiser riders.