A tire featuring a special tread pattern for optimal traction and stable control on the road.
This tire is equipped with sipe/kerf technology designed to create a wider contact area, delivering optimal grip and traction across various road conditions, both wet and dry.
The fine groove pattern on the tire surface helps maintain stability and riding comfort, making it an ideal choice for daily use with maximum performance.
| Type | Tubeless |
|---|---|
| Brand | HONDA, SUZUKI |
| Rim Size | 14, 17 |
| Speed Rating | P |
| Section Width | 70, 80, 90 |
| Approved Rim | MT 1.6, MT 1.60 |
| Tread Depth | 3.40, 3.70 |
| Max Load (kg) | 118, 140 |
| Front | 80/90-14 |
| Position | front |
| Model | Address FI, Address Playful, BeAT eSP, BeAT POP eSP, BeAT Street eSP, Jupiter MX 150, Nex II, Vario 110 eSP, Vario 125 eSP |
| Aspect Ratio | 90 |
| Size | Speed Rating | Load Index | Max Load (lbs) | Max Pressure (kpa) | Tread Depth (mm) |
|---|---|---|---|---|---|
| 70/90-14 | P | 34 | 260 | 225 | 3.7 |
| 80/90-14 | P | 40 | 310 | 225 | 4.3 |
| 90/90-14 | P | 46 | 375 | 225 | 4.7 |
| 70/90-17 | P | 38 | 291 | 225 | 3.7 |
| 80/90-17 | P | 44 | 350 | 225 | 4.7 |
| 90/90-17 | P | 49 | 408 | 225 | 4.7 |
Zeneos ZN77 features an All-Weather tread pattern that delivers optimal traction, stability while cornering, and safety on both wet and dry roads.
Equipped with Smart Grip Technology, this tire becomes more responsive, absorbs minor vibrations, and delivers precise, stable handling.
ZN77 uses a Stability Core–structured inner cushion that maintains stable pressure, reduces deformation, and keeps performance consistent.
Uses a Durable All Road rubber compound that delivers strong grip, high wear resistance, and maintains stable performance in both wet and dry conditions.